←Back to overview
Businesses · Hardgate
Businesses in the parish of Urr
124 active companies registered locally, about 24 per 1,000 residents.
The figures on this page are for the parish of Urr, which includes Hardgate. There are no separate figures for Hardgate. What each figure covers
Active companies
124
Per 1,000 residents
24
New in 12 months
12
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 18 | 15% |
| Construction | 16 | 13% |
| Hospitality | 13 | 11% |
| Real estate | 12 | 10% |
| Professional services | 9 | 7% |
| Other services | 9 | 7% |
| Education | 8 | 7% |
| Manufacturing | 6 | 5% |
| Finance | 6 | 5% |
| Admin & support | 6 | 5% |
| Healthcare | 4 | 3% |
| Agriculture | 3 | 2% |
| Tech & media | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Dormant companies | 3 | 2% |
| Transport & storage | 2 | 2% |
| Water & waste | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.