←Back to overview
Compare · Hardgate
Hardgate vs Askwith
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardgate Bishop Thornton, Shaw Mills and Warsill parish, North Yorkshire | Askwith North Yorkshire |
|---|---|---|
| Local figures cover | Bishop Thornton, Shaw Mills and Warsill parish | Askwith parish |
| Population | 543 | 251 |
| Median property price | £332,500 | £740,000 |
| Sales (12 months) | 10 | 2 |
| Crime per 1,000 | 15 | 53 |
| Avg broadband (Mbps) | 164 | 116.4 |
| Full fibre (% of postcodes) | 59% | 53% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 168 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harrogate | Burley-in-Wharfedale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers