←Back to overview
Property · Hardgate
Property sales in the parish of Bishop Thornton, Shaw Mills and Warsill
10 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Bishop Thornton, Shaw Mills and Warsill, which includes Hardgate. There are no separate figures for Hardgate. What each figure covers
Median price
£332,500
Sales (12m)
10
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hardgate
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 42 | £625,000 |
| Terraced | 40 | £295,000 |
| Semi-detached | 21 | £288,500 |
| Other | 13 | £500,000 |
| Flat/Maisonette | 4 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Grange Close, Shaw Mills | HG3 3HX | Terraced | Freehold | £245,000 |
| 15 Jun 2026 | , Bishop Thornton | HG3 3JN | Detached | Freehold | £1,250,000 |
| 27 Mar 2026 | Town Street, Shaw Mills | HG3 3JF | Terraced | Freehold | £270,000 |
| 20 Mar 2026 | Drovers Fold, Bishop Thornton | HG3 3DJ | Terraced | Freehold | £370,000 |
| 26 Feb 2026 | , Shaw Mills | HG3 3HZ | Detached | Freehold | £840,000 |
| 19 Dec 2025 | Low Mill Court, Shaw Mills | HG3 3HJ | Flat/Maisonette | Leasehold | £158,000 |
| 18 Dec 2025 | Town Street, Shaw Mills | HG3 3HU | Semi-detached | Freehold | £434,000 |
| 05 Dec 2025 | Low Mill Court, Shaw Mills | HG3 3HJ | Terraced | Freehold | £295,000 |
| 19 Sept 2025 | , Bishop Thornton | HG3 3JP | Detached | Freehold | £692,500 |
| 30 Jul 2025 | Low Mill Court, Shaw Mills | HG3 3HJ | Semi-detached | Freehold | £230,000 |
| 22 May 2025 | West Grove, Bishop Thornton | HG3 3JU | Detached | Freehold | £730,000 |
| 21 Mar 2025 | , Bishop Thornton | HG3 3LE | Other | Freehold | £500,000 |
| 05 Mar 2025 | , Shaw Mills | HG3 3HU | Terraced | Freehold | £330,000 |
| 27 Feb 2025 | , Ripley | HG3 3JL | Detached | Freehold | £250,000 |
| 25 Nov 2024 | , Shaw Mills | HG3 3HU | Detached | Freehold | £242,500 |
| 29 Aug 2024 | , Bishop Thornton | HG3 3JY | Detached | Freehold | £1,455,000 |
| 08 Jul 2024 | Colber Lane, Bishop Thornton | HG3 3JR | Semi-detached | Freehold | £450,000 |
| 03 Jul 2024 | , Bishop Thornton | HG3 3JX | Terraced | Freehold | £690,000 |
| 27 Jun 2024 | , Bishop Thornton | HG3 3JX | Terraced | Freehold | £690,000 |
| 26 Jun 2024 | , Shaw Mills | HG3 3HU | Detached | Freehold | £595,000 |
| 31 May 2024 | , Bishop Thornton | HG3 3JS | Detached | Freehold | £1,110,000 |
| 03 May 2024 | , Bishop Thornton | HG3 3JW | Detached | Freehold | £1,000,000 |
| 01 Feb 2024 | , Shaw Mills | HG3 3HU | Terraced | Freehold | £400,000 |
| 12 Jan 2024 | Drovers Fold, Bishop Thornton | HG3 3DJ | Terraced | Freehold | £480,000 |
| 18 Dec 2023 | Low Mill Court, Shaw Mills | HG3 3HJ | Semi-detached | Freehold | £435,000 |
| 08 Sept 2023 | , Bishop Thornton | HG3 3LE | Detached | Freehold | £385,000 |
| 04 Sept 2023 | , Bishop Thornton | HG3 3JX | Semi-detached | Freehold | £702,500 |
| 30 Aug 2023 | , Bishop Thornton | HG3 3JB | Other | Freehold | £9,650 |
| 07 Jun 2023 | Drovers Fold, Bishop Thornton | HG3 3DJ | Detached | Freehold | £1,085,000 |
| 25 May 2023 | , Bishop Thornton | HG3 3LE | Other | Freehold | £1,050,000 |
| 18 Apr 2023 | West Grove, Bishop Thornton | HG3 3JU | Semi-detached | Freehold | £303,000 |
| 13 Apr 2023 | Colber Lane, Bishop Thornton | HG3 3JR | Other | Freehold | £400,000 |
| 31 Mar 2023 | West Grove, Bishop Thornton | HG3 3JU | Semi-detached | Freehold | £300,000 |
| 28 Jul 2022 | , Shaw Mills | HG3 3HZ | Detached | Freehold | £815,000 |
| 26 Jul 2022 | Low Mill Court, Shaw Mills | HG3 3HJ | Terraced | Freehold | £156,000 |
| 21 Jul 2022 | , Shaw Mills | HG3 3HY | Other | Freehold | £385,000 |
| 01 Jun 2022 | , Ripley | HG3 3JL | Other | Freehold | £22,500 |
| 31 May 2022 | Drovers Fold, Bishop Thornton | HG3 3DJ | Terraced | Freehold | £450,000 |
| 16 May 2022 | , Bishop Thornton | HG3 3LF | Other | Freehold | £1,090,000 |
| 05 Apr 2022 | , Shaw Mills | HG3 3HU | Terraced | Freehold | £330,000 |
| 07 Feb 2022 | Colber Lane, Bishop Thornton | HG3 3JR | Detached | Freehold | £450,000 |
| 06 Jan 2022 | Town Street, Shaw Mills | HG3 3JF | Terraced | Freehold | £265,000 |
| 19 Nov 2021 | , Bishop Thornton | HG3 3JS | Detached | Freehold | £445,000 |
| 22 Oct 2021 | , Bishop Thornton | HG3 3JY | Other | Freehold | £1,150,000 |
| 30 Sept 2021 | Grange Close, Shaw Mills | HG3 3HX | Terraced | Freehold | £189,950 |
| 30 Sept 2021 | , Shaw Mills | HG3 3HU | Detached | Freehold | £360,000 |
| 01 Sept 2021 | , Bishop Thornton | HG3 3JP | Other | Freehold | £455,000 |
| 03 Aug 2021 | Millbank Terrace, Shaw Mills | HG3 3HT | Terraced | Freehold | £300,000 |
| 25 May 2021 | , Bishop Thornton | HG3 3JW | Semi-detached | Freehold | £240,000 |
| 20 Apr 2021 | Cut Throat Lane, Bishop Thornton | HG3 3JT | Other | Freehold | £1,300,000 |
| 15 Mar 2021 | , Bishop Thornton | HG3 3JZ | Detached | Freehold | £715,000 |
| 12 Mar 2021 | , Bishop Thornton | HG3 3JP | Detached | Freehold | £593,000 |
| 08 Mar 2021 | Drovers Fold, Bishop Thornton | HG3 3DJ | Detached | Freehold | £850,000 |
| 08 Mar 2021 | Colber Lane, Bishop Thornton | HG3 3JR | Detached | Freehold | £375,000 |
| 08 Mar 2021 | , Shaw Mills | HG3 3HY | Terraced | Freehold | £230,000 |
| 12 Nov 2020 | , Harrogate | HG3 3JN | Other | Freehold | £600,000 |
| 11 Nov 2020 | Millbank Terrace, Shaw Mills | HG3 3HT | Terraced | Freehold | £191,000 |
| 14 Feb 2020 | , Shaw Mills | HG3 3HU | Terraced | Freehold | £410,000 |
| 06 Feb 2020 | Grange Close, Shaw Mills | HG3 3HX | Terraced | Freehold | £166,000 |
| 15 Aug 2019 | West Grove, Bishop Thornton | HG3 3JU | Detached | Freehold | £625,000 |
| 17 Jul 2019 | West Grove, Bishop Thornton | HG3 3JU | Detached | Freehold | £625,000 |
| 03 May 2019 | Low Mill Court, Shaw Mills | HG3 3HJ | Terraced | Freehold | £322,000 |
| 07 Jun 2018 | West Grove, Bishop Thornton | HG3 3JU | Detached | Freehold | £635,000 |
| 01 Jun 2018 | , Bishop Thornton | HG3 3JX | Terraced | Freehold | £645,000 |
| 01 Jun 2018 | Colber Lane, Bishop Thornton | HG3 3JR | Semi-detached | Freehold | £260,000 |
| 21 May 2018 | Colber Lane, Bishop Thornton | HG3 3JR | Semi-detached | Freehold | £376,000 |
| 29 Mar 2018 | Low Mill Court, Shaw Mills | HG3 3HJ | Terraced | Freehold | £282,950 |
| 23 Feb 2018 | , Shaw Mills | HG3 3HU | Detached | Freehold | £550,000 |
| 30 Jan 2018 | , Bishop Thornton | HG3 3JN | Detached | Freehold | £820,000 |
| 05 Jan 2018 | Drovers Fold, Bishop Thornton | HG3 3DJ | Terraced | Freehold | £305,000 |
| 27 Nov 2017 | West Grove, Bishop Thornton | HG3 3JU | Detached | Freehold | £675,000 |
| 17 Nov 2017 | Drovers Fold, Bishop Thornton | HG3 3DJ | Terraced | Freehold | £335,000 |
| 07 Nov 2017 | West Grove, Bishop Thornton | HG3 3JU | Detached | Freehold | £611,000 |
| 02 Nov 2017 | Drovers Fold, Bishop Thornton | HG3 3DJ | Detached | Freehold | £812,500 |
| 27 Oct 2017 | Low Mill Court, Shaw Mills | HG3 3HJ | Semi-detached | Freehold | £197,500 |
| 20 Oct 2017 | , Bishop Thornton | HG3 3JA | Other | Freehold | £970,000 |
| 10 Oct 2017 | , Bishop Thornton | HG3 3JS | Detached | Freehold | £525,000 |
| 04 Oct 2017 | Low Mill Court, Shaw Mills | HG3 3HJ | Flat/Maisonette | Leasehold | £145,000 |
| 29 Sept 2017 | Drovers Fold, Bishop Thornton | HG3 3DJ | Detached | Freehold | £770,000 |
| 22 Sept 2017 | , Shaw Mills | HG3 3HU | Detached | Freehold | £225,000 |
| 15 Sept 2017 | Low Mill Court, Shaw Mills | HG3 3HJ | Semi-detached | Freehold | £288,500 |
| 07 Sept 2017 | Drovers Fold, Bishop Thornton | HG3 3DJ | Semi-detached | Freehold | £780,000 |
| 31 Aug 2017 | , Shaw Mills | HG3 3HU | Detached | Freehold | £557,000 |
| 09 Aug 2017 | Drovers Fold, Bishop Thornton | HG3 3DJ | Terraced | Freehold | £350,000 |
| 18 Jul 2017 | Grange Close, Shaw Mills | HG3 3HX | Detached | Freehold | £180,000 |
| 30 Jun 2017 | Low Mill Court, Shaw Mills | HG3 3HJ | Terraced | Freehold | £314,000 |
| 30 Jun 2017 | Drovers Fold, Bishop Thornton | HG3 3DJ | Terraced | Freehold | £320,000 |
| 10 May 2017 | Drovers Fold, Bishop Thornton | HG3 3DJ | Detached | Freehold | £745,000 |
| 29 Mar 2017 | , Shaw Mills | HG3 3HU | Other | Freehold | £250 |
| 06 Sept 2016 | West Grove, Bishop Thornton | HG3 3JU | Semi-detached | Freehold | £224,000 |
| 12 Aug 2016 | , Shaw Mills | HG3 3HU | Semi-detached | Freehold | £285,000 |
| 29 Jul 2016 | Low Mill Court, Shaw Mills | HG3 3HJ | Terraced | Freehold | £214,000 |
| 13 Jul 2016 | Colber Lane, Bishop Thornton | HG3 3JR | Detached | Freehold | £310,000 |
| 10 Mar 2016 | Town Street, Shaw Mills | HG3 3JF | Terraced | Freehold | £230,000 |
| 19 Feb 2016 | Town Street, Shaw Mills | HG3 3HU | Semi-detached | Freehold | £365,000 |
| 08 Feb 2016 | Low Mill Court, Shaw Mills | HG3 3HJ | Flat/Maisonette | Leasehold | £150,000 |
| 05 Feb 2016 | Low Mill Court, Shaw Mills | HG3 3HJ | Flat/Maisonette | Leasehold | £150,000 |
| 28 Jan 2016 | Colber Lane, Bishop Thornton | HG3 3JR | Detached | Freehold | £265,000 |
| 20 Oct 2015 | Colber Lane, Bishop Thornton | HG3 3JR | Semi-detached | Freehold | £265,000 |
| 18 Sept 2015 | Fountains Abbey Road, Bishop Thornton | HG3 3JY | Detached | Freehold | £1,080,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bishop Thornton, Shaw Mills and Warsill. Crown copyright.