←Back to overview
Compare · Hardgate
Hardgate (North Yorkshire) vs Hardgate (Aberdeenshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardgate Bishop Thornton, Shaw Mills and Warsill parish, North Yorkshire | Hardgate Drumoak parish, Aberdeenshire |
|---|---|---|
| Local figures cover | Bishop Thornton, Shaw Mills and Warsill parish | Drumoak parish |
| Population | 543 | 1,582 |
| Median property price | £332,500 | Not published |
| Sales (12 months) | 10 | Not published |
| Crime per 1,000 | 15 | Not published |
| Avg broadband (Mbps) | 164 | 57.3 |
| Full fibre (% of postcodes) | 59% | 17% |
| Schools in the area | 7 | 2 |
| Food hygiene | 67% rated 5 | 100% pass |
| Active businesses | 168 | 59 |
| River/sea flood risk | Very low | High |
| Nearest station | Harrogate | Portlethen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers