←Back to overview
Compare · Hardgate
Hardgate vs Huby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardgate Bishop Thornton, Shaw Mills and Warsill parish, North Yorkshire | Huby Weeton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Bishop Thornton, Shaw Mills and Warsill parish | Weeton parish |
| Population | 543 | 998 |
| Median property price | £332,500 | £580,000 |
| Sales (12 months) | 10 | 15 |
| Crime per 1,000 | 15 | 18 |
| Avg broadband (Mbps) | 164 | 69.8 |
| Full fibre (% of postcodes) | 59% | 30% |
| Schools in the area | 7 | 1 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 168 | 70 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harrogate | Weeton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers