←Back to overview
Businesses · Hardgate
Businesses in the Duntocher and Hardgate built-up area
158 active companies registered locally, about 24 per 1,000 residents.
The figures on this page are for the Duntocher and Hardgate built-up area, which includes Hardgate. There are no separate figures for Hardgate. What each figure covers
Active companies
158
Per 1,000 residents
24
New in 12 months
19
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 34 | 22% |
| Retail & wholesale | 27 | 17% |
| Hospitality | 20 | 13% |
| Real estate | 19 | 12% |
| Professional services | 12 | 8% |
| Admin & support | 9 | 6% |
| Tech & media | 8 | 5% |
| Arts & leisure | 5 | 3% |
| Healthcare | 4 | 3% |
| Other services | 4 | 3% |
| Manufacturing | 3 | 2% |
| Transport & storage | 3 | 2% |
| Utilities | 2 | 1% |
| Finance | 2 | 1% |
| Education | 2 | 1% |
| Dormant companies | 2 | 1% |
| Water & waste | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.